Events Calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 6 | |||||
10 | 12 | 13 | ||||
16 | 17 | 19 | 20 | |||
21 | 22 | 23 | 24 | 26 | 27 | |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Unit Type: 1 Bedroom, 1 bathroom Sold on: April 3, 2014 Sold for: $115,000
Unit Type: 2 Bedroom / 2 Bath Sold on: May 22nd, 2014 Sold for: $245,000
2 Bedroom / 2 Bath Sold on: September 10th, 2014 Sold for: $235,000