Events Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 2 | 4 | 5 | ||
6 | 7 | 9 | 11 | 12 | ||
13 | 14 | 18 | 19 | |||
20 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
WHAT CAUSES A SUN OUTAGE?
Twice a year, you may experience some degree of television interference due to “sun outages.” This happens when the sun moves directly behind a TV satellite and interferes with its signal.
CLICK HERE to learn more about this phenomenon, and how & why it may affect your cable service.